Feature | M6 | M8 |
Display | Interactive Full colour Backlit LCD | Interactive Full colour Backlit LCD |
Connectivity | Bluetooth USB Charging port | Bluetooth USB Charging port |
Custom Workouts & Coaching | All Features available with JRNY Premium subscription | All Features available with JRNY Premium subscription |
Standard Workout Programs | 14 Minute Interval, Calorie Burn, Fat Burn, Stairs, Manual | 7 Minute Interval, 14 Minute Interval, 21 Minute Interval, Calorie Burn, Fat Burn, Stairs, Manual |
Workout History tracking | Tracking for 2 unique users | Tracking for 4 unique users |
Heart Rate Monitor | Integrated Contact Grips | Integrated Contact Grips |
Comfort & Convenience | Upgraded ergonomic grips. Water Bottle holder | Dual-position, sculpted handlebars with aero bar upgrade. Water Bottle holder |
Dimensions (Height & Width includes Handles) | 124.5 cm L x 64 cm W x 165 cm H (49" L x 25" W x 65" H) | 124.5 cm L x 75 cm W x 166 cm H (49" L x 29.5" W x 65.3" H) |
Resistance Levels Lowest and Highest resistance are the same for all models | 16 | 20 |
Pedals | 1-piece open platform with ribbed insert | 1-piece platform with toe-cover & 2-piece ribbed insert |
Console Display & Handlebars |
|
|
Model image |